Lijo tse Felletseng ka Mabele
TLHALOSO
Guaranteed Analysis
Protheine e tala | ≥25% | Ω-3 | ≥0.43% |
Mafura a tala | ≥12% | Ω-6 | ≥0.32% |
Likahare tsa metsi | ≤10% | Methionine | ≥0.3% |
Molora o sa jeleng paate | ≤9% | Vithamine A | ≥13000lu/kg |
Fiber e tala | ≤5% | Vithamine D3 | ≥1200lu/kg |
Ca. | 1%-3% | Vithamine E | ≥500lu/kg |
Metsi a qhibilihang ka chloride | 1%-1.8% | Kakaretso ea phosphorus | ≥0.5% |
Taurine | ≥1% |
Lintlha tsa polokelo:-Ka kopo qoba khanya ea letsatsi, mocheso o phahameng le mongobo. -Ka kopo e sebelise kapele kamoo ho ka khonehang ka mor'a hore e bulehe.
Bophelo ba Shelf:Likhoeli tse 18.
Nako ea Tefo:-100% T / T, LC, Tefo ea tiisetso ea Khoebo.