Lijo Tse Feletseng Ka Khoho
TLHALOSO
Guaranteed Analysis
Guaranteed Analysis | |||
Protheine e Khōlō | ≥23% | Phosphorus | ≥0.5% |
Fiber e sa tsoakoang | ≤5% | Methionine | ≥0.3% |
metsi | ≤10% | Mafura a Hloekileng | ≥12% |
Letsoai | 1%—1.8% | Vithamine A | ≥13000lu/kg |
Molora | ≤9% | Vithamine D3 | ≥1200lu/kg |
Khalsiamo | 1%—3% | Vithamine E | ≥500lu/kg |
Ω-3 | ≥0.43% | Ω-6 | ≥0.32% |
Lintlha tsa polokelo:-Ka kopo qoba khanya ea letsatsi, mocheso o phahameng le mongobo. -Ka kopo e sebelise kapele kamoo ho ka khonehang ka mor'a hore e bulehe.
Bophelo ba Shelf:Likhoeli tse 18
Nako ea Tefo:-100% T / T, LC, Tefo ea tiisetso ea Khoebo